Program started at Mon-27-Jun-2005 04:02.
Analysed requests from Thu-23-Oct-2003 22:35 to Mon-27-Jun-2005 06:30 (612.33 days).
Figures in parentheses refer to the 7-day period ending 27-Jun-2005 04:02.
Successful requests: 79,027 (1,772)
Average successful requests per day: 129 (253)
Successful requests for pages: 18,665 (404)
Average successful requests for pages per day: 30 (57)
Failed requests: 10,040 (122)
Distinct files requested: 797 (154)
Distinct hosts served: 7,195 (322)
Data transferred: 20.52 gigabytes (924.72 megabytes)
Average data transferred per day: 34.32 megabytes (132.10 megabytes)
Listing directories, sorted by the number of requests for pages in the last 7 days.
pages | 7-day pages | %7-day bytes | directory |
---|---|---|---|
8117 | 323 | 92.15% | /oh2mqk/ |
1066 | 35 | 4.38% | /oh2mqk/HF-data/ |
523 | 31 | 81.92% | /oh2mqk/GSM/ |
380 | 21 | 0.01% | /oh2mqk/giga2003/ |
429 | 13 | /oh2mqk/oh2z-tilt-tower/ | |
185 | 6 | 0.05% | /oh2mqk/portadish/ |
336 | 3 | 0.01% | /oh2mqk/remote-ao40-multichannel-receiver/ |
98 | 0 | /oh2mqk/brl/ | |
463 | 0 | /oh2mqk/4m/ | |
702 | 0 | /oh2mqk/kurp/ | |
132 | 0 | /oh2mqk/p3e/ | |
0 | 0 | 0.02% | /oh2mqk/sdr/ |
107 | 0 | /oh2mqk/geo/ | |
1877 | 23 | 0.02% | [root directory] |
5156 | 22 | 1.48% | /rolletiini/ |
810 | 12 | /sral-2003-syksy/ | |
603 | 9 | /oh2lh/ | |
605 | 6 | 6.31% | /pileup/ |
242 | 4 | /OH2LH/ | |
467 | 3 | 0.03% | /stats/ |
0 | 0 | /stats/images/ | |
456 | 1 | /misc/ | |
207 | 1 | http:// | |
0 | 0 | [no directory] | |
9 | 0 | /oh2aue/ | |
115 | 0 | /pahasilma/ | |
1 | 0 | /icons/ |
Listing files with at least 0.05% of the requests in the last 7 days, sorted by the number of requests in the last 7 days.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
19172 | 66.84% | .pdf [Adobe Portable Document Format] |
252 | 12.66% | .WAV |
106 | 6.60% | .mp3 [MP3 sound files] |
2827 | 5.91% | .JPG |
26971 | 2.50% | .gif [GIF graphics] |
3745 | 2.04% | .jpg [JPEG graphics] |
274 | 1.19% | .ppt |
178 | 0.73% | .1 |
185 | 0.48% | .zip [Zip archives] |
4447 | 0.42% | .html [Hypertext Markup Language] |
27 | 0.27% | .ogg |
326 | 0.15% | .GIF |
14131 | 0.10% | [directories] |
6386 | 0.10% | [not listed: 14 extensions] |
size | 7-day reqs | %7-day bytes | reqs |
---|---|---|---|
0 | 65 | 8585 | |
1B- 10B | 0 | 11 | |
11B- 100B | 1 | 6 | |
101B- 1kB | 132 | 0.01% | 16594 |
1kB- 10kB | 493 | 0.17% | 22248 |
10kB-100kB | 148 | 0.72% | 10811 |
100kB- 1MB | 665 | 27.40% | 16521 |
1MB- 10MB | 268 | 71.70% | 3906 |
10MB-100MB | 0 | 345 |
Each unit () represents 0.15 gigabytes or part thereof.
month | pages | Gbytes | |
---|---|---|---|
Oct 2003 | 213 | 0.01 | |
Nov 2003 | 203 | 1.81 | |
Dec 2003 | 1596 | 1.50 | |
Jan 2004 | 1422 | 1.49 | |
Feb 2004 | 859 | 1.70 | |
Mar 2004 | 626 | 0.94 | |
Apr 2004 | 341 | 0.24 | |
May 2004 | 874 | 0.22 | |
Jun 2004 | 741 | 0.36 | |
Jul 2004 | 491 | 0.29 | |
Aug 2004 | 451 | 0.34 | |
Sep 2004 | 492 | 0.37 | |
Oct 2004 | 496 | 0.37 | |
Nov 2004 | 424 | 0.20 | |
Dec 2004 | 554 | 0.38 | |
Jan 2005 | 675 | 0.91 | |
Feb 2005 | 796 | 0.46 | |
Mar 2005 | 2563 | 4.14 | |
Apr 2005 | 2179 | 2.68 | |
May 2005 | 1303 | 0.69 | |
Jun 2005 | 1366 | 1.44 |
Busiest month: Mar 2005 (4.14 gigabytes).
Each unit () represents 4 requests for pages or part thereof.
date | pages | Mbytes | |
---|---|---|---|
17/May/05 | 41 | 36.27 | |
18/May/05 | 36 | 31.16 | |
19/May/05 | 55 | 16.64 | |
20/May/05 | 21 | 9.30 | |
21/May/05 | 36 | 1.26 | |
22/May/05 | 25 | 1.81 | |
23/May/05 | 40 | 27.70 | |
24/May/05 | 40 | 13.79 | |
25/May/05 | 42 | 54.40 | |
26/May/05 | 33 | 14.36 | |
27/May/05 | 50 | 23.89 | |
28/May/05 | 34 | 25.20 | |
29/May/05 | 76 | 51.87 | |
30/May/05 | 46 | 11.79 | |
31/May/05 | 42 | 79.13 | |
1/Jun/05 | 55 | 41.48 | |
2/Jun/05 | 38 | 16.96 | |
3/Jun/05 | 54 | 28.92 | |
4/Jun/05 | 46 | 43.45 | |
5/Jun/05 | 41 | 22.73 | |
6/Jun/05 | 32 | 11.50 | |
7/Jun/05 | 62 | 60.64 | |
8/Jun/05 | 57 | 43.91 | |
9/Jun/05 | 35 | 19.80 | |
10/Jun/05 | 31 | 24.90 | |
11/Jun/05 | 29 | 21.39 | |
12/Jun/05 | 33 | 8.51 | |
13/Jun/05 | 41 | 27.15 | |
14/Jun/05 | 99 | 73.25 | |
15/Jun/05 | 34 | 13.18 | |
16/Jun/05 | 132 | 46.30 | |
17/Jun/05 | 60 | 24.88 | |
18/Jun/05 | 31 | 9.20 | |
19/Jun/05 | 39 | 8.93 | |
20/Jun/05 | 56 | 44.09 | |
21/Jun/05 | 51 | 29.94 | |
22/Jun/05 | 96 | 61.49 | |
23/Jun/05 | 76 | 693.19 | |
24/Jun/05 | 41 | 46.33 | |
25/Jun/05 | 37 | 31.29 | |
26/Jun/05 | 50 | 18.97 | |
27/Jun/05 | 10 | 3.63 |
Busiest day: 1/Jan/04 (523 requests for pages).
Each unit () represents 30 requests for pages or part thereof.
hour | pages | %bytes | |
---|---|---|---|
0 | 858 | 5.00% | |
1 | 764 | 3.85% | |
2 | 426 | 2.34% | |
3 | 402 | 1.44% | |
4 | 442 | 2.74% | |
5 | 600 | 3.06% | |
6 | 428 | 2.68% | |
7 | 591 | 3.31% | |
8 | 714 | 3.78% | |
9 | 720 | 4.36% | |
10 | 792 | 4.57% | |
11 | 918 | 5.20% | |
12 | 725 | 3.21% | |
13 | 848 | 4.23% | |
14 | 854 | 3.12% | |
15 | 928 | 5.20% | |
16 | 774 | 4.07% | |
17 | 917 | 4.32% | |
18 | 1058 | 4.72% | |
19 | 1060 | 6.30% | |
20 | 962 | 6.23% | |
21 | 988 | 5.15% | |
22 | 994 | 6.87% | |
23 | 902 | 4.27% |
Listing domains, sorted by the number of requests for pages.
pages | 7-day pages | domain |
---|---|---|
11794 | 392 | [unresolved numerical addresses] |
2314 | 2 | .fi (Finland) |
1748 | 0 | .com (Commercial) |
1575 | 3 | [domain not given] |
598 | 7 | .net (Networks) |
93 | 0 | .it (Italy) |
44 | 0 | .de (Germany) |
41 | 0 | .jp (Japan) |
30 | 0 | .ru (Russia) |
27 | 0 | .au (Australia) |
25 | 0 | .nl (Netherlands) |
24 | 0 | .pl (Poland) |
23 | 0 | .fr (France) |
23 | 0 | .ca (Canada) |
23 | 0 | .org (Non Profit Making Organisations) |
21 | 0 | .il (Israel) |
19 | 0 | .be (Belgium) |
19 | 0 | .ch (Switzerland) |
16 | 0 | .se (Sweden) |
16 | 0 | .es (Spain) |
13 | 0 | .uk (United Kingdom) |
13 | 0 | .cn (China) |
13 | 0 | .ar (Argentina) |
12 | 0 | .cz (Czech Republic) |
12 | 0 | .edu (USA Higher Education) |
11 | 0 | .br (Brazil) |
11 | 0 | .dk (Denmark) |
11 | 0 | .hu (Hungary) |
11 | 0 | .tw (Taiwan) |
8 | 0 | .uz (Uzbekistan) |
8 | 0 | .ee (Estonia) |
7 | 0 | .tr (Turkey) |
5 | 0 | .mx (Mexico) |
4 | 0 | .us (United States) |
3 | 0 | .bg (Bulgaria) |
3 | 0 | .ro (Romania) |
3 | 0 | .mil (USA Military) |
3 | 0 | .info (Informational) |
3 | 0 | .lt (Lithuania) |
3 | 0 | .pt (Portugal) |
3 | 0 | .at (Austria) |
2 | 0 | .by (Belarus) |
2 | 0 | .no (Norway) |
2 | 0 | .sk (Slovakia) |
2 | 0 | .hk (Hong Kong) |
2 | 0 | .ph (Philippines) |
2 | 0 | .th (Thailand) |
2 | 0 | .id (Indonesia) |
2 | 0 | .in (India) |
2 | 0 | .is (Iceland) |
1 | 0 | [unknown domain] |
1 | 0 | .mt (Malta) |
1 | 0 | .arpa (Arpanet) |
1 | 0 | .yu (Former Yugoslavia) |
1 | 0 | .za (South Africa) |
1 | 0 | .nz (New Zealand) |
1 | 0 | .cl (Chile) |
1 | 0 | .sa (Saudi Arabia) |
1 | 0 | .pe (Peru) |
1 | 0 | .hr (Croatia) |
1 | 0 | .gov (USA Government) |
1 | 0 | .ma (Morocco) |
1 | 0 | .ie (Ireland) |
1 | 0 | .ua (Ukraine) |
0 | 0 | .ke (Kenya) |
0 | 0 | .gr (Greece) |
0 | 0 | .sg (Singapore) |
0 | 0 | .pf (French Polynesia) |
0 | 0 | .pk (Pakistan) |
0 | 0 | .ir (Iran) |
Listing the top 20 organisations by the number of requests for pages, sorted by the number of requests for pages.
pages | %bytes | organisation |
---|---|---|
1575 | 12.07% | [domain not given] |
1202 | 11.31% | 202.38 |
693 | 1.56% | 68.142 |
483 | 3.46% | elisa-laajakaista.fi |
447 | 3.62% | 80.186 |
311 | 1.83% | msn.com |
302 | 2.50% | inet.fi |
281 | 0.44% | 84 |
281 | 1.86% | 213.216 |
272 | 0.72% | 65.54 |
267 | 1.01% | 66.249 |
240 | 1.40% | 80.223 |
240 | 0.02% | looksmart.com |
236 | 1.01% | 207.46 |
234 | 0.35% | lohjanpuhelin.fi |
234 | 0.40% | 66.196 |
228 | 0.54% | alexa.com |
215 | 1.56% | 80.222 |
210 | 0.01% | 63.241 |
196 | 0.59% | 192.100 |
10518 | 53.75% | [not listed: 2,063 organisations] |
Listing the top 50 hosts by the number of requests for pages, sorted by the number of requests for pages.
pages | %bytes | host |
---|---|---|
775 | 6.64% | 2001:250:ffff:ffff:204:76ff:fe98:5e34 |
745 | 7.17% | 202.38.188.69 |
522 | 4.87% | 2001:250:ffff:ffff::188:68 |
457 | 4.14% | 202.38.188.68 |
251 | 1.44% | msnbot.msn.com |
210 | 0.01% | 63.241.61.8 |
206 | 0.06% | 2001:14b8:10:2:2d0:b7ff:fe6b:27e9 |
201 | 0.30% | b-062-197-173-194.lohjanpuhelin.fi |
178 | 0.01% | sv-crawl.looksmart.com |
148 | 0.21% | crawl23-public.alexa.com |
143 | 0.40% | 65.54.188.100 |
106 | 0.04% | antenni.netsafir.com |
103 | 0.60% | 213.216.199.14 |
95 | 0.34% | 207.46.98.31 |
93 | 0.89% | 213.216.199.10 |
93 | 0.09% | www-cache2.oulu.fi |
86 | 0.30% | 192.100.124.218 |
75 | 0.01% | 62-241-203-210.ws.fv.fi |
74 | 0.10% | 84.34.132.226 |
71 | 64.242.88.50 | |
68 | 0.13% | 80.223.171.69 |
66 | breville.netcraft.com | |
64 | ool-4354fe09.dyn.optonline.net | |
63 | 0.28% | 207.46.98.32 |
60 | egspd441.teoma.com | |
57 | 0.14% | 192.100.124.219 |
57 | cblmdm63-162-28-76.buckeye-express.com | |
57 | 65.214.44.45 | |
54 | 0.08% | 194.251.240.114 |
52 | 0.07% | 65.54.188.108 |
52 | 0.34% | st6-56.tky.hut.fi |
45 | 0.44% | 213.161.45.112 |
44 | 0.01% | 221.12.94.34 |
44 | 0.11% | 65.19.150.236 |
43 | crawlers.looksmart.com | |
42 | 0.08% | 192.100.116.143 |
42 | 0.14% | crawl-66-249-65-195.googlebot.com |
42 | 65.214.36.53 | |
41 | 0.05% | 195.197.219.34 |
40 | 0.11% | 194.251.240.117 |
39 | 68.142.250.195 | |
39 | 0.32% | msnbot64069.search.msn.com |
38 | 0.06% | 194.251.240.113 |
38 | 0.14% | 194.251.240.116 |
38 | 0.11% | crawl25-public.alexa.com |
38 | 211.157.8.41 | |
34 | 0.21% | kanetti541.kanetti.com |
34 | 195.92.95.18 | |
33 | 0.05% | 212.213.178.82 |
33 | 0.25% | 80.222.56.227 |
12636 | 69.24% | [not listed: 7,145 hosts] |
Listing the top 20 referring sites by the number of requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
pages | 7-day pages | site |
---|---|---|
746 | 102 | http://images.google.fi/ |
1692 | 26 | http://ham.zmailer.org/ |
535 | 16 | http://www.google.com/ |
133 | 14 | http://images.google.com/ |
17 | 4 | http://images.google.es/ |
6 | 3 | http://www.google.co.id/ |
17 | 3 | http://images.google.nl/ |
24 | 2 | http://www.google.it/ |
24 | 2 | http://www.google.co.kr/ |
7 | 2 | http://images.google.pl/ |
140 | 2 | http://oh8ta.oulu.fi/ |
28 | 2 | http://www.google.nl/ |
5 | 2 | http://images.google.ch/ |
17 | 2 | http://images.google.se/ |
24 | 2 | http://images.google.de/ |
57 | 2 | http://www.google.pl/ |
334 | 2 | http://oh-callbook.sral.fi/ |
17 | 2 | http://www.google.ch/ |
109 | 2 | http://www.google.de/ |
18 | 2 | http://www.google.es/ |
4317 | 21 | [not listed: 265 sites] |
Listing the top 30 referring URLs by the number of requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
Listing query words with at least 0.5% of the requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
pages | 7-day pages | %7-day pages | search term |
---|---|---|---|
71 | 12 | 11.11% | gsm |
291 | 9 | 8.33% | usb |
42 | 6 | 5.56% | |
11 | 5 | 4.63% | 05.08 |
7 | 4 | 3.70% | & |
158 | 4 | 3.70% | uart |
12 | 4 | 3.70% | cs5381 |
123 | 3 | 2.78% | line |
124 | 3 | 2.78% | tx |
32 | 2 | 1.85% | sdr |
68 | 2 | 1.85% | tusb3410 |
17 | 2 | 1.85% | 2.0 |
4 | 2 | 1.85% | 04.07 |
13 | 2 | 1.85% | 04.08 |
22 | 2 | 1.85% | cy7c65640a |
16 | 2 | 1.85% | to |
54 | 2 | 1.85% | audio |
24 | 2 | 1.85% | cy7c68013 |
4 | 1 | 0.93% | 06.53 |
13 | 1 | 0.93% | pcm2900 |
9 | 1 | 0.93% | 8052 |
3 | 1 | 0.93% | parent |
1 | 1 | 0.93% | 138 |
19 | 1 | 0.93% | programming |
44 | 1 | 0.93% | 188 |
11 | 1 | 0.93% | 192 |
3 | 1 | 0.93% | adav801 |
5 | 1 | 0.93% | band |
4 | 1 | 0.93% | 24ghz |
1 | 1 | 0.93% | specification |
38 | 1 | 0.93% | adc |
1 | 1 | 0.93% | ports |
2 | 1 | 0.93% | i/o |
11 | 1 | 0.93% | linrad |
10 | 1 | 0.93% | hdlc |
3 | 1 | 0.93% | hi |
9 | 1 | 0.93% | pc |
15 | 1 | 0.93% | tusb3200a |
41 | 1 | 0.93% | ham |
7 | 1 | 0.93% | hub |
32 | 1 | 0.93% | stanag5066 |
3 | 1 | 0.93% | stanag |
6 | 1 | 0.93% | microcontroller |
2 | 1 | 0.93% | instruments |
9 | 1 | 0.93% | khz |
2 | 1 | 0.93% | ?intitle:index.of? |
1 | 1 | 0.93% | wave |
22 | 1 | 0.93% | speed |
6 | 1 | 0.93% | receiver |
4 | 1 | 0.93% | texas |
19 | 1 | 0.93% | mil |
1 | 1 | 0.93% | of/ |
64 | 1 | 0.93% | ad9835 |
2 | 1 | 0.93% | directory |
1 | 1 | 0.93% | prc |
1 | 1 | 0.93% | file |
2 | 1 | 0.93% | index |
1 | 1 | 0.93% | ptt |
2120 | 0 | [not listed: 917 search terms] |
Listing queries with at least 1 request for a page in the last 7 days, sorted by the number of requests for pages in the last 7 days.
7-day pages | search term |
---|---|
4 | gsm 05.08 & pdf |
3 | usb uart tx line |
3 | cs5381 |
2 | cy7c65640a |
2 | gsm 04.07 |
2 | gsm 04.08 |
1 | linrad sdr |
1 | index of/ parent directory gsm pdf |
1 | pcm2900 |
1 | tusb3410 |
1 | prc 138 specification |
1 | programming cy7c68013 |
1 | adav801 |
1 | cs5381 to pc |
1 | gsm 05.08 |
1 | texas instruments usb 2.0 hub |
1 | ?intitle:index.of? pdf gsm |
1 | usb audio ptt |
1 | mil 188 wave file stanag |
1 | usb 8052 |
1 | stanag5066 |
1 | audio adc to usb |
1 | gsm 06.53 |
1 | receiver |
1 | 24ghz ham band |
1 | ad9835 |
1 | cy7c68013 |
1 | hdlc uart |
1 | tusb3200a sdr |
1 | 192 khz usb |
1 | microcontroller usb 2.0 hi speed |
1 | i/o ports tusb3410 |
0 | [not listed: 862 search terms] |
Listing browsers with at least 1 request for a page in the last 7 days, sorted by the number of requests for pages in the last 7 days.
pages | 7-day pages | %7-day pages | browser |
---|---|---|---|
7113 | 187 | 47.22% | MSIE |
5841 | 181 | 45.71% | MSIE/6 |
1170 | 5 | 1.26% | MSIE/5 |
90 | 1 | 0.25% | MSIE/4 |
838 | 69 | 17.42% | msnbot |
344 | 69 | 17.42% | msnbot/1 |
1986 | 61 | 15.40% | Netscape (compatible) |
2764 | 61 | 15.40% | Mozilla |
2739 | 61 | 15.40% | Mozilla/1 |
650 | 6 | 1.52% | Opera |
35 | 3 | 0.76% | Opera/8 |
539 | 3 | 0.76% | Opera/7 |
63 | 5 | 1.26% | Safari |
5 | 2 | 0.51% | Safari/312 |
5 | 2 | 0.51% | Safari/412 |
8 | 1 | 0.25% | Safari/100 |
572 | 2 | 0.51% | Netscape |
429 | 2 | 0.51% | Netscape/7 |
7 | 1 | 0.25% | DISCo Pump 3.3 |
437 | 1 | 0.25% | Googlebot |
437 | 1 | 0.25% | Googlebot/2 |
89 | 1 | 0.25% | Konqueror |
87 | 1 | 0.25% | Konqueror/3 |
1 | 1 | 0.25% | webcollage |
1 | 1 | 0.25% | webcollage/1 |
3 | 1 | 0.25% | aipbot |
3 | 1 | 0.25% | aipbot/1 |
3747 | 0 | [not listed: 103 browsers] |
Listing operating systems, sorted by the number of requests for pages in the last 7 days.
pages | 7-day pages | %7-day pages | OS |
---|---|---|---|
9524 | 253 | 63.89% | Windows |
4849 | 182 | 45.96% | Windows XP |
2282 | 48 | 12.12% | Windows 2000 |
1538 | 16 | 4.04% | Windows 98 |
373 | 4 | 1.01% | Windows NT |
271 | 2 | 0.51% | Windows ME |
142 | 1 | 0.25% | Windows 95 |
41 | 0 | Unknown Windows | |
28 | 0 | Windows Server 2003 | |
5123 | 102 | 25.76% | OS unknown |
1888 | 32 | 8.08% | Known robots |
119 | 7 | 1.77% | Macintosh |
1610 | 2 | 0.51% | Unix |
1576 | 2 | 0.51% | Linux |
8 | 0 | SunOS | |
26 | 0 | BSD | |
5 | 0 | OpenVMS | |
1 | 0 | Amiga |
Listing status codes, sorted numerically.
reqs | status code |
---|---|
62411 | 200 OK |
9009 | 206 Partial content |
1088 | 301 Document moved permanently |
7607 | 304 Not modified since last retrieval |
679 | 400 Bad request |
130 | 403 Access forbidden |
8519 | 404 Document not found |
669 | 405 Method not allowed |
35 | 406 Document not acceptable to client |
6 | 413 Request too long |
1 | 416 Requested range not valid |
1 | 500 Internal server error |
Listing the top 30 files by the number of failed requests in the last 7 days, sorted by the number of failed requests in the last 7 days.
reqs | 7-day reqs | file |
---|---|---|
3851 | 88 | /robots.txt |
81 | 4 | /sumthin |
161 | 2 | / |
25 | 2 | /oh2mqk/kurp/kurpitsa-1.html |
25 | 1 | /oh2mqk/kurp/kurpitsa-gallery-12jul2001.html |
2 | 1 | /forums/ |
9 | 1 | /phpmyadmin/index.php |
23 | 1 | /oh2mqk/geo/viestikallio-kartta.html |
6 | 1 | /cgi-bin/stats/awstats.pl |
1 | 1 | /"http://www.zmailer.org/mhalist/2002/msg00007.html/" |
2 | 1 | /boards/ |
18 | 1 | /_vti_bin/_vti_aut/fp30reg.dll |
2 | 1 | /foros/ |
2 | 1 | /phpbb/ |
5 | 1 | /forum/ |
6 | 1 | /stats/awstats.pl |
46 | 1 | /oh2mqk/kurp/viestikallio-gallery-14jul2001.html |
6 | 1 | /cgi/stats/awstats.pl |
2 | 1 | /phpBB2/ |
15 | 1 | /cgi/awstats.pl |
2 | 1 | /msgboard/ |
20 | 1 | /oh2mqk/4m/viestikallio-4m-tower-stairs.html |
5 | 1 | /awstats.pl |
3 | 1 | /phpBB/ |
25 | 1 | /cgi-bin/awstats.pl |
32 | 1 | /oh2mqk/4m/viestikallio-4m-pedestal.html |
9 | 1 | /awstats/awstats.pl |
2 | 1 | /portal/ |
2 | 1 | /board/ |
14 | 1 | /cgi-bin/awstats/awstats.pl |
5638 | 0 | [not listed: 1,261 files] |
Listing referring URLs with at least 1 failed request in the last 7 days, sorted by the number of failed requests in the last 7 days.
reqs | 7-day reqs | URL |
---|---|---|
680 | 0 | [not listed: 96 URLs] |
Listing files with at least 1 redirected request in the last 7 days, sorted by the number of redirected requests in the last 7 days.
7-day reqs | reqs | file |
---|---|---|
5 | 116 | /sral-2003-syksy |
5 | 168 | /oh2mqk/HF-data |
4 | 15 | /pileup |
4 | 489 | /rolletiini |
3 | 103 | /olletiini |
1 | 61 | /oh2mqk |
1 | 49 | /OH2LH |
1 | 29 | /oh2lh |
0 | 58 | [not listed: 9 files] |
Listing referring URLs with at least 1 redirected request in the last 7 days, sorted by the number of redirected requests in the last 7 days.
reqs | 7-day reqs | URL |
---|---|---|
54 | 0 | [not listed: 23 URLs] |